Flexible Pricing Plans That Meets Your Needs
WhatsApp Chatbot Marketing Software. Reach audiences everywhere with AI chatbot, Engage on WhatsApp, Facebook, Telegram & WebChat
Powered by Official WhatsApp Business API
Plans coming soon. Contact hello@clickcast.net.
Affordability
Platform cost comparison
See how Flow’s entry pricing and messaging allowance compare with other WhatsApp platforms. Meta conversation fees apply on every provider.
| Platform | Messaging limit | Cost | Affordability |
|---|---|---|---|
| Flow Most affordable | 10K messages / mo on Basic · up to 100K+ on Pro & Custom tiers | From $5.99/mo | Lowest entry price with clear monthly message caps and Custom slider tiers. |
| Wati | Plan-based message / broadcast allowances (varies by tier) | From ~$49–$349/mo | Higher starting platform fee before Meta conversation charges. |
| WhatChimp | Varies by Basic / Enterprise package | Paid Basic & Enterprise plans | Positioned for WhatsApp marketing teams; entry above Flow Basic. |
| ManyChat | Contact / conversation based on Free vs Pro | Free tier · Pro from paid contact billing | Free starter exists; paid Pro scales with contacts, not Flow’s low flat Basic. |
| 360dialog | API throughput by number (Meta conversation fees separate) | From ~€49 per number / mo | BSP / API hosting — priced per WhatsApp number, not a full Flow-style workspace. |
Competitor figures are approximate from public pricing pages and may change. Meta conversation fees apply on every platform.
Pricing FAQ
How does the Custom plan work?
Pick your limits with sliders. Price blends from Basic to Pro, then scales for usage above Pro.
Can I pay yearly?
Yes. Toggle Pay Yearly on this page for 15% off annual billing.
What happens if I exceed a limit?
Fair-use guards apply per plan. Upgrade or adjust Custom limits before you hit caps.
Start with Basic for $5.99/mo
Full WhatsApp automation without the enterprise price tag.
Start free trial